Utah Valley is home to nearly 600,000 people. It’s also home to some of the most influential technology and consumer brands in the world. Companies like Adobe, Domo, Vivint, BambooHR, Blendtec, Qualtrics, NUVI, and Young Living all call Utah Valley home and we’re proud to share the valley with these amazing companies.
Utah Valley Business Q magazine keeps tabs on the fastest growing companies in the valley in their UV50 and we’re pleased to announce that Big Leap was recognized on that list as the eighth fastest growing Utah Valley company with 375% three-year growth. Go team, go!
Of the recognition Big Leap CEO and founder, Bryan Phelps, said “Utah has an incredible business environment but I think the heart of it is Utah Valley. There are so many great companies here that provide incredible services that are changing the world. We’re excited to be part of the community and honored on the UV50 list of fastest growing companies.”
This year’s UV50 boasts honorees from a wide array of industries including health, beauty, retail, SaaS, professional services, security/ smart home, manufacturing, automotive, and marketing. These companies span from the southern part of the valley (Spanish Fork) to the utmost northern part of the valley (Lehi), and everywhere in between.
Check out this year’s rankings courtesy of utahvalley360.com.
Ranking | Company | 3-Year Growth | Location | Industry |
---|---|---|---|---|
#1 | Younique | 192,737% | Lehi | Beauty |
#2 | Freshly Picked | 4,390% | Provo | Retail |
#3 | Jane | 1,510% | Lehi | Retail |
#4 | Betterbody Foods | 1,419% | Lindon | Health |
#5 | Baby Bling | 837% | Pleasant Grove | Retail |
#6 | Health Can Be Simple | 462% | Spanish Fork | Health |
#7 | eLearning Brothers | 450% | American Fork | eLearning |
#8 | Big Leap | 375% | Lehi | Marketing |
#9 | MyFastPC | 374% | Provo | Computer Support |
#10 | iQue Repair | 373% | American Fork | Retail |
#11 | IdealShape | 360% | American Fork | Health |
#12 | TravelPassGroup | 359% | Lehi | MarTech |
#13 | Platinum Payment Systems | 349% | Spanish Fork | Merchant Processing |
#14 | Boostability | 300% | Lehi | Marketing |
#15 | Northstar Home | 258% | Orem | Security/Smart Home |
#16 | Four Food Groups | 249% | American Fork | Food & Beverage |
#17 | Goodwin Media | 244% | Highland | Marketing |
#18 | Edge Homes | 232% | Orem | Real Estate |
#19 | Pikus Concrete & Discussion | 198% | Lehi | Construction |
#20 | Domega | 196% | Orem | Technology |
#21 | Wiggy Wash | 183% | Spanish Fork | Automotive |
#22 | Edge – The Service Company | 150% | Provo | Service |
#23 | Thorn Pest Solutions | 108% | Pleasant Grove | Pest Management |
#24 | Simtek Fence | 85% | Orem | Manufacturing |
#25 | Professional Cable | 79% | Orem | Technology |
#26 | Amara Day Spa, Salon & Boutique | 74% | Orem | Beauty |
#27 | Simplicity Laser | 68% | Lindon | Beauty |
#28 | Vetora | 56% | Orem | Shipping |
#29 | Vivint Smart Home | 44% | Provo | Smart Home |
#30 | Vital Smarts | 37% | Provo | Training |
- Digital Marketing News Roundup – September 2017 - October 5, 2017
- Digital Marketing News Roundup – August 2017 - September 7, 2017
- Digital Marketing News Roundup – July 2017 - August 3, 2017